Scanner Comparison
An easy to read comparison table for you!
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | Canon CanoScan 9000F Color Image Scanner | Canon CanoScan LiDE 700F Color Image Scanner (3297B002) | Epson Perfection V600 Photo Color Scanner (B11B198011) | Canon CS5600F Color Image Scanner (2925B002) |
| Brand | Canon | Canon | Epson | Canon |
| EAN | 0013803118889 | 0013803102819 | 0010343873568 | 0999992439434 |
| Feature | Fare Level 3 delivers automatic dust and scratch removal as well as fading, grain and backlight correction Zero warm-up time and lower power consumption with White LED "Auto Scan Mode" automatically adjusts settings by detecting what you are scanning | Auto Scan Mode: automatically adjusts settings by detecting what you are scanning High speed letter size color scanning in approximately 12 seconds Low Power Consumption; one USB cable for data and power 9600 x 9600 Maximum Color Resolution with a Vivid 48 bit Color Depth Four EZ Buttons Copy/Scan/E-mail/Create PDF Files Simply with The Push of a Button 180 Degree Open/3 Way Position/Auto Scan Mode/Image Correction and More One Plug Scanning with USB 2.0 Hi-Speed Connectivity Generation Green Environmentally Conscious Product | Create extraordinary enlargements from film Remove the appearance of dust and scratches from fi lm Remove the appearance of tears and creases from photos Restore faded color photos with one touch Scan slides, negatives and medium-format panoramic fi lm | Zero warm up time and lower power consumption with white LED New "auto scan mode" automatically adjusts settings by detecting where you are scanning High-speed letter-size color scanning in approximately 11 seconds File multi-page documents easily with the enhanced ODF feature |
| ListPrice | $249.99 | $129.99 | $199.99 | $149.99 |
| Model | 4207B002 | 3297B002 | B11B198011 | 2925B002 |
| MPN | 4207B002 | 3297B002 | B11B198011 | 2925B002 |
| SKU | ELA601321 | CNMLIDE700F_loc | EPSPERFECTIONV600 | 4204279 |
| Title | Canon CanoScan 9000F Color Image Scanner | Canon CanoScan LiDE 700F Color Image Scanner (3297B002) | Epson Perfection V600 Photo Color Scanner (B11B198011) | Canon CS5600F Color Image Scanner (2925B002) |
| Price | $193.00 | $119.95 | $199.99 | $149.99 |
| Height | 4.4 inch | 1.8 inch | 4.6 inch | 3.8 inch |
| Weight | 10.1 pound | 4.6 pound | 9 pound | 9.5 pound |
| Width | 10.7 inch | 11.5 inch | 11 inch | 19.4 inch |
| Length | 18.9 inch | 16.1 inch | 19 inch | 10.7 inch |
| OperatingSystem | Windows | DOS | Windows | |
| Platform | Windows XP | Windows | ||
| HardwarePlatform | PC | PC | PC | |
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |










